| Model | 7070-3 Transfer Film Printer | |
| Printhead | Epson i3200-A1 (Precision MEMS) | |
| Print Width | 600mm | |
| Ink System | Pigment Ink (CMYK+White) | |
| Ink Delivery | Siphon-Pressure Hybrid System | |
| Data Interface | High-Speed Gigabit Ethernet | |
| Media Feeding | Swing Arm Film Loading System | |
| Operating Environment | Temperature: 18–30°C | Humidity: 40–60% RH |
| Power Supply | AC 220V | |
| Machine Power | 1200W | |
| Machine Dimensions | 1679 × 727 × 1590mm (L×W×H) | |
| Machine Weight | 211kg | |
| Package Dimensions | 1980 × 760 × 710mm (L×W×H) |
DF800(A) Powder Shaker & Dryer Unit
| Category | Specification | |
|---|---|---|
| Model | DF800(A) Powder Processing System | |
| Heating Method | Dual-Zone Infrared Tube Heating | |
| Effective Width | 600mm (Matches printer) | |
| Temperature Range | Platform: 75°C | Drying Tunnel: 110°C |
| Power Consumption | 4300W (Industrial Grade) | |
| Machine Dimensions | 1864 × 1050 × 1080mm (L×W×H) | |
| Machine Weight | 239kg | |
| Package Dimensions | 1250 × 1150 × 1280mm (L×W×H) |
Key Features:
Printing System:
5-Ink Configuration: CMYK+White for vibrant transfer films
Anti-Clogging Design: Siphon-pressure hybrid ink delivery ensures continuous operation
Industrial-Grade Precision: ±0.1mm registration accuracy
Drying System:
Smart Thermal Control: Dual-zone temperature management
High-Capacity Processing: Handles 15-20㎡/hour production
Vibration-Free Powder Application: Integrated shaker mechanism
DTF Printer 7070-3
AED 42,000.00Price

